This list was created with documents from the B.C. Police Association (since disbanded), from membership lists and other sources such as THE SHOULDER STRAP (BC Police periodical magazine). This list is the best available at this time and will updated from time to time. Corrections and additions are welcomed (e.g. if you know the person’s first name).
Special thanks to Keith Myles for filling in some of the gaps by going through the BCPP General Orders in 2019. Also in 2023 some regimental numbers for some members from Gerry Lister webmaster at moosecop dot net
Regimental Numbers were assigned sometime before World War II (i.e. pre-1939). Thus it appears that members who had left the BCPP before the numbers were assigned, never had numbers. Some names will repeat as some men were assigned new Regimental Numbers from time to time, mainly if they went off to war. When they returned they were assigned a new number, thus their status was decreased as they then held a “new man’s” Regimental Number. This was later rectified and men were allowed to reuse their first Regimental Number. (Reference: the late Past President of the BCP Association, Eric Hallam as told to Colin M. Stevens) an example is ALEXANDER, K. O. who had Regimental Numbers 655 and 1291 though I do not know why in his case.
Sorted by Regimental Number:
BCPP Nominal Roll Query1
| Regimental # | Last Name | First Name & Initial | 
|---|---|---|
| Adam | George H. | |
| Adams | Carey | |
| Arden | A. | |
| Ashe | Sandes | |
| Aston | Geoffrey H. | |
| Avison | H. | |
| Beavens | R. A. | |
| Beech | ||
| Bertram | B. R. | |
| Bloomfield | C. P. | |
| Booth | C. A. | |
| Brecken | E. J. | |
| Brew | Chartres | |
| Brookhouse | A. A. | |
| Bullock-Webster | W. H. | |
| Cairns | C. F. | |
| Cameron | D. S. | |
| Campbell | Colin | |
| Carter | George A. | |
| Clark | ||
| Collins | A. W. (#2) | |
| Cruickshanks | Forbes | |
| Cunningham | G. C. | |
| Dalgleish | Colin | |
| Deans | Ralph W. | |
| Decker | Isaac | |
| Dempsey | L. | |
| Dowsett | E. C. | |
| Dunwoody | W. R. | |
| Eagleshaw | J. P. | |
| Ellis | Doug | |
| Ellis | Don | |
| Ewing | ||
| Ferguson | P. N. | |
| Fox | S. H. | |
| Fraser | H. J. | |
| Fryer | F. | |
| Furber | M. | |
| Gordon | G. R. | |
| Gorman | M. | |
| Graham | E. C. | |
| Grundy | A. | |
| Gunn | George M. | |
| Heal | Fred | |
| Henswold | S. W. | |
| Hidson | Tom | |
| Higgenbottom | T. | |
| Hilton | W. | |
| Hoare | P. A. | |
| Holmes | G. W. | |
| Hubbard | A. | |
| Hussey | Frederick S. | |
| Irving | E. B. | |
| Islip | W. F. | |
| Jank | Alf | |
| Kassiones ? | F J | |
| Kindness | Alex | |
| Lakeland | William | |
| Lawson | Jack | |
| Lister | Richard B. | |
| Mabel | Arthur W. (or J.?) | |
| MacDonald | A. | |
| MacKenzie | C. K. | |
| Marsh | Tom | |
| Martin (A dog) | ||
| McDonald | H. D. | |
| McDougal | H. J. | |
| McIndow | D. D. | |
| McIntosh | ||
| McLean | Allan | |
| McMullen | J. H. | |
| McMynn | W. J. | |
| McNelly | S. J. | |
| McPhail | M. C. | |
| McPhee | ||
| Miles | John (Paddy) | |
| Millar | Alexander | |
| Mitchell | George | |
| Moore | Thomas | |
| Moresby | William | |
| Moses | D. D. | |
| Noble | A. | |
| Ogilvie | John D. B. | |
| Okell | Roy H. | |
| Owen | Walter | |
| Parker | Bill | |
| Pollock | A. E. | |
| Prescott | Clifford A. | |
| Quesnel | W. D. | |
| Reed | T. F. H. | |
| Regan | A. T. | |
| Riley | William | |
| Rogers | J. N. | |
| Rose | Fred | |
| Ross | Murdo | |
| Ross | Gordon | |
| Rutherford | ||
| Saint | Alex | |
| Salt | T. F.C. | |
| Sangster | Miss S. A. P. | |
| Saunders | S. S. | |
| Scarlett | J. P. | |
| Scott | S. T. B. | |
| Seeley | James | |
| Sheperd | H. J. | |
| Sinclair | R. H. (Bob) | |
| Smith | Frank (Western) | |
| Smith | Walter H. | |
| Spain | Stanley | |
| Stad | ||
| Stanfield | George | |
| Steele | Miss R. M. | |
| Stephenson | David | |
| Stephenson | William | |
| Stevenson | G. C. | |
| Stewart | William Bernard | |
| Stewart | R. McD. A. | |
| Strang | A. | |
| Sulivan | R. D. | |
| Sullivan | John H. | |
| Sutherland | Robert James | |
| Turner | I. (?) | |
| Ussher | John T. | |
| Varney | F. | |
| Voisey | W. J. | |
| Ward | F. | |
| Webster | Robert | |
| Westaway | Henry (Harry) | |
| Weston | Gordon P. | |
| Whiffin | F. | |
| Wieshlow ? | ||
| Wismer | W. J. | |
| Wright | ||
| 2 | Fernie | W. L. | 
| 3 | ZZ – UNKNOWN *** | |
| 4 | ZZ – UNKNOWN *** | |
| 5 | Fraser | J. A. | 
| 6 | ZZ – UNKNOWN *** | |
| 7 | ZZ – UNKNOWN *** | |
| 8 | Cummins | Arthur P. | 
| 9 | ZZ – UNKNOWN *** | |
| 10 | ZZ – UNKNOWN *** | |
| 11 | ZZ – UNKNOWN *** | |
| 12 | ZZ – UNKNOWN *** | |
| 13 | Stephenson | A. T. | 
| 14 | Webster | R. | 
| 15 | ZZ – UNKNOWN *** | |
| 16 | Pentecost | Paul | 
| 17 | ZZ – UNKNOWN *** | |
| 18 | Kier | William | 
| 19 | Gidley | Robert | 
| 20 | ZZ – UNKNOWN *** | |
| 21 | ZZ – UNKNOWN *** | |
| 22 | Fairbairn | A. (Andy) | 
| 22 | Vachon | E. A. or R. A. | 
| 23 | ZZ – UNKNOWN *** | |
| 24 | Spiller | W. V. E. or W.E.V. ? | 
| 25 | ZZ – UNKNOWN *** | |
| 26 | Marshall | S | 
| 27 | North | S. | 
| 28 | Hood | George A. | 
| 29 | ZZ – UNKNOWN *** | |
| 30 | ZZ – UNKNOWN *** | |
| 31 | Owens | Robert (Bob) | 
| 32 | ZZ – UNKNOWN *** | |
| 33 | Fairbairn | A | 
| 34 | Parsons | Thomas W. S. | 
| 35 | Smith | Jerry M. | 
| 36 | Bowen | R. W. | 
| 37 | McLaren | H. W. | 
| 38 | ZZ – UNKNOWN *** | |
| 39 | Stewart | W. B. | 
| 40 | ZZ – UNKNOWN *** | |
| 41 | Oland | Conrad F. | 
| 42 | Broughton | Frank | 
| 43 | Barber | C. G. | 
| 44 | Russell | J. | 
| 45 | Stone | A. W. | 
| 46 | ZZ – UNKNOWN *** | |
| 47 | ZZ – UNKNOWN *** | |
| 48 | Emmott | F. N. | 
| 49 | Kelly | J. | 
| 50 | Renner | A. John (Jack) | 
| 51 | Prichard | Robert | 
| 52 | ZZ – UNKNOWN *** | |
| 53 | Mustart | A. D. I. | 
| 54 | Johnston | J. F. | 
| 55 | Greenwood | W. | 
| 56 | ZZ – UNKNOWN *** | |
| 57 | Greenwood | George H. | 
| 58 | ZZ – UNKNOWN *** | |
| 59 | Williams | J. A. | 
| 60 | Duncan | W. A. S. | 
| 61 | ZZ – UNKNOWN *** | |
| 62 | Jupp | P. W. | 
| 63 | Henley | W. R. | 
| 64 | Ponder | R. P. | 
| 65 | MacDonald | J. | 
| 66 | Service, MM | William (Big Bill) J. | 
| 67 | ZZ – UNKNOWN *** | |
| 68 | Gallagher | F. W. | 
| 69 | King | Hugh W. | 
| 70 | ZZ – UNKNOWN *** | |
| 71 | McNaill | A. | 
| 72 | Butler | Frank R. | 
| 73 | Wood | H. N. | 
| 74 | Hazelton | D. A. | 
| 75 | Duncan | Gordon J. | 
| 76 | Matthews | R.S. | 
| 77 | Dryden | A. | 
| 78 | Cline | S. | 
| 79 | Mansell | H. H. | 
| 80 | ZZ – UNKNOWN *** | |
| 81 | ZZ – UNKNOWN *** | |
| 82 | ZZ – UNKNOWN *** | |
| 83 | Greenwood | W. H. | 
| 84 | Clarke | H. H. | 
| 85 | Carr, MM | Percival (Percy) | 
| 86 | Clark | Cecil (Knobby) | 
| 87 | Badman | P. | 
| 88 | ZZ – UNKNOWN *** | |
| 89 | ZZ – UNKNOWN *** | |
| 90 | McRae | Ian | 
| 91 | ZZ – UNKNOWN *** | |
| 92 | Butwell | F. H. | 
| 93 | Cruickshank | F. C. | 
| 94 | ZZ – UNKNOWN *** | |
| 95 | ZZ – UNKNOWN *** | |
| 96 | ZZ – UNKNOWN *** | |
| 97 | Hadley | W. H. | 
| 98 | Martin | C. H. | 
| 99 | Gibson | Robert (Bob) | 
| 100 | Brown | F. G. | 
| 101 | Pyke | H. C. | 
| 102 | ZZ – UNKNOWN *** | |
| 103 | Handley | W. H. | 
| 104 | McArthur | E. | 
| 105 | Laird | W. H. | 
| 106 | ZZ – UNKNOWN *** | |
| 107 | Cameron | W. H. “Slim” | 
| 108 | Gammon | Ernest | 
| 109 | McNaught | J. F. | 
| 110 | Chadwick (? See also 118) | J. W. | 
| 111 | Cunningham | J. G. | 
| 112 | ZZ – UNKNOWN *** | |
| 113 | Ashton | G. E. | 
| 114 | ZZ – UNKNOWN *** | |
| 115 | Jennings | G. H. | 
| 116 | Spall | A. E. | 
| 117 | Fenton | W. V. | 
| 118 | Chadwick | J. W. | 
| 119 | Mortimer | C. C. | 
| 120 | Conley | T. H. M. | 
| 121 | Collins | A. W. (#1) | 
| 122 | Sheperd | Walter V. | 
| 123 | ZZ – UNKNOWN *** | |
| 124 | Condon | M. J. | 
| 125 | McDonald | D. A. | 
| 126 | Service | S. | 
| 127 | ZZ – UNKNOWN *** | |
| 128 | Vandyk or Van Dyk | Trevor | 
| 129 | ZZ – UNKNOWN *** | |
| 130 | Murray | J. | 
| 131 | Markland | F. D. | 
| 132 | ZZ – UNKNOWN *** | |
| 133 | Peachey | Roger | 
| 134 | Patterson | E. | 
| 135 | Baker | T. R. | 
| 136 | Forfar | E. | 
| 137 | ZZ – UNKNOWN *** | |
| 138 | Anderson | J. A. | 
| 139 | ZZ – UNKNOWN *** | |
| 140 | Killam | G. F. | 
| 141 | Williams | George | 
| 142 | Clarke | Henry C. | 
| 143 | Robertson | R. M. | 
| 144 | ZZ – UNKNOWN *** | |
| 145 | Urquhart | J. | 
| 146 | Bella | J. M. | 
| 147 | Stedham | E. G. | 
| 148 | Stewart | R. M. | 
| 149 | ZZ – UNKNOWN *** | |
| 150 | Philip | F. E. L. | 
| 152 | McConnell | J. J. | 
| 153 | Sharpe | G. C. | 
| 154 | ZZ – UNKNOWN *** | |
| 155 | Donohoe | G. W. | 
| 156 | ZZ – UNKNOWN *** | |
| 157 | ZZ – UNKNOWN *** | |
| 158 | ZZ – UNKNOWN *** | |
| 159 | Marshall | R | 
| 160 | ZZ – UNKNOWN *** | |
| 161 | ZZ – UNKNOWN *** | |
| 162 | Kearns | C. F. | 
| 163 | Wilkie | O. J. J. | 
| 164 | Bradner | F. E. | 
| 165 | Turner | G. F. | 
| 166 | ZZ – UNKNOWN *** | |
| 167 | ZZ – UNKNOWN *** | |
| 168 | ZZ – UNKNOWN *** | |
| 169 | ZZ – UNKNOWN *** | |
| 170 | Smith | A. J. | 
| 171 | ZZ – UNKNOWN *** | |
| 172 | Shannon | J. R. | 
| 173 | Dawson | C. H. | 
| 174 | ZZ – UNKNOWN *** | |
| 175 | ZZ – UNKNOWN *** | |
| 176 | ZZ – UNKNOWN *** | |
| 177 | Cruikshank | J. W. | 
| 178 | Soles | George H. | 
| 179 | Sinclair | A. F. | 
| 180 | Hannah | J. P. M. | 
| 181 | Harkland | H. | 
| 182 | Brown | I. J. | 
| 183 | Simpson | G. B. | 
| 184 | ZZ – UNKNOWN *** | |
| 185 | Dawson | S. W. | 
| 186 | Clark, MC | George H. | 
| 187 | Thomas | G. | 
| 188 | Silk | A. H. | 
| 189 | Brindley | F. | 
| 190 | Kench | C. | 
| 191 | Giles | W. E. | 
| 192 | ZZ – UNKNOWN *** | |
| 193 | Sims | Robert (Bob) A. | 
| 194 | McKenzie | G. D. | 
| 195 | McKenzie | C. K. | 
| 196 | ZZ – UNKNOWN *** | |
| 197 | ZZ – UNKNOWN *** | |
| 198 | Baker | H. E. | 
| 199 | Sutton | A. C. | 
| 200 | Walker | W. A. | 
| 201 | Mead | G. D. | 
| 202 | Johnson | G. A. | 
| 203 | Corrigan | P. | 
| 204 | Lowe | J. C. | 
| 205 | McKenny | H. L. | 
| 206 | Campbell | D. C. | 
| 207 | Bradley | G. F. | 
| 208 | ZZ – UNKNOWN *** | |
| 209 | ZZ – UNKNOWN *** | |
| 210 | Hatcher | W. J. | 
| 211 | ZZ – UNKNOWN *** | |
| 212 | ZZ – UNKNOWN *** | |
| 213 | ZZ – UNKNOWN *** | |
| 214 | Clark | W. | 
| 215 | Barrington-Foote | R. C. B. | 
| 216 | ZZ – UNKNOWN *** | |
| 217 | ZZ – UNKNOWN *** | |
| 218 | ZZ – UNKNOWN *** | |
| 219 | ZZ – UNKNOWN *** | |
| 220 | ZZ – UNKNOWN *** | |
| 221 | Harvey | R. | 
| 222 | Sullivan | R. D. | 
| 223 | ZZ – UNKNOWN *** | |
| 224 | ZZ – UNKNOWN *** | |
| 225 | Hughes | H. P. | 
| 226 | Service | S. | 
| 227 | ZZ – UNKNOWN *** | |
| 228 | ZZ – UNKNOWN *** | |
| 229 | ZZ – UNKNOWN *** | |
| 230 | ZZ – UNKNOWN *** | |
| 231 | ZZ – UNKNOWN *** | |
| 232 | ZZ – UNKNOWN *** | |
| 233 | ZZ – UNKNOWN *** | |
| 234 | ZZ – UNKNOWN *** | |
| 235 | ZZ – UNKNOWN *** | |
| 236 | Muirhead | C. D. | 
| 237 | ZZ – UNKNOWN *** | |
| 238 | ZZ – UNKNOWN *** | |
| 239 | ZZ – UNKNOWN *** | |
| 240 | ZZ – UNKNOWN *** | |
| 241 | ZZ – UNKNOWN *** | |
| 242 | Dickson | L. R. P. | 
| 243 | ZZ – UNKNOWN *** | |
| 244 | ZZ – UNKNOWN *** | |
| 245 | ZZ – UNKNOWN *** | |
| 246 | ZZ – UNKNOWN *** | |
| 247 | ZZ – UNKNOWN *** | |
| 248 | ZZ – UNKNOWN *** | |
| 249 | ZZ – UNKNOWN *** | |
| 250 | ZZ – UNKNOWN *** | |
| 251 | Grant | Andy | 
| 252 | Harrison | W. T. | 
| 253 | Ledoux | Carl | 
| 254 | ZZ – UNKNOWN *** | |
| 255 | ZZ – UNKNOWN *** | |
| 256 | ZZ – UNKNOWN *** | |
| 257 | ZZ – UNKNOWN *** | |
| 258 | Asquith | G. L. | 
| 259 | ZZ – UNKNOWN *** | |
| 260 | ZZ – UNKNOWN *** | |
| 261 | Bishop | H. | 
| 262 | Nelson | R. S. | 
| 263 | ZZ – UNKNOWN *** | |
| 264 | Smith | J. H. | 
| 265 | Jacklin | C. C. | 
| 266 | ZZ – UNKNOWN *** | |
| 267 | Elliott | George | 
| 268 | Huggard | W. A. | 
| 269 | Quesnel | J. Albert | 
| 270 | Smith | W. | 
| 271 | ZZ – UNKNOWN *** | |
| 272 | Camm | T. A. (#1) | 
| 273 | Ockenden | C. O. | 
| 274 | Rigby | F. W. R. | 
| 275 | Collison | A. J. | 
| 276 | Kelly | M. | 
| 277 | Pilling | J. S. | 
| 278 | Hall | O. L. | 
| 279 | ZZ – UNKNOWN *** | |
| 280 | Meadows | R. E. | 
| 281 | Telfer | W. J. M. | 
| 282 | Martin | M. | 
| 283 | Greenwood | W. H. | 
| 284 | Monks | Adam | 
| 285 | Davies | E. T. | 
| 286 | Clarke | H. S. | 
| 287 | Wyman | G. A. | 
| 288 | ZZ – UNKNOWN *** | |
| 289 | Paulding | J.P. (or J. E. ?) | 
| 290 | McKinlay | R. | 
| 291 | ZZ – UNKNOWN *** | |
| 292 | Cooke | A. O. | 
| 293 | Thomson | W. (Whip) J. | 
| 294 | Gale | W. T. | 
| 295 | Pattenden | S. | 
| 296 | Bailey | A. H. | 
| 297 | Potterton | Lance A. N. | 
| 298 | McDonald | A. | 
| 299 | McGlinchy | H. | 
| 300 | Moir | J. | 
| 301 | Crate | A. G. | 
| 302 | ZZ – UNKNOWN *** | |
| 303 | Kennelly | T. | 
| 304 | Davidson | C. E. | 
| 305 | ZZ – UNKNOWN *** | |
| 306 | Brown | J. P. | 
| 307 | Raybone | Harold | 
| 308 | Dougherty | F. F. | 
| 309 | Smith | Thomas | 
| 310 | Boyt | Fred W. B. | 
| 311 | McKenzie | H. A. | 
| 312 | Pare | E. | 
| 313 | Hassard | R. H. | 
| 314 | ZZ – UNKNOWN *** | |
| 315 | Herdman | Thomas (Tom) | 
| 316 | Rowbottom | F. | 
| 317 | Blaney | G. S. | 
| 318 | Tweedhope | D. O. | 
| 319 | Sadlier-Brown | L. W. | 
| 320 | Lord | James S. | 
| 321 | Green | J. McM. | 
| 322 | Kershaw * | J. | 
| 322 | Stephens * | Charles | 
| 323 | Maxson | W. R. | 
| 324 | Shirras | John | 
| 325 | Stephens * or Kershaw * | Charles | 
| 326 | McCabe | J. O. | 
| 327 | Embleton | C. V. | 
| 328 | Hayes | John | 
| 329 | Batchelor | A. T. | 
| 330 | Lewis | W. E. | 
| 331 | Swanson | Fred | 
| 332 | Urquhart | Frank | 
| 333 | Weit | D. J. | 
| 334 | Devlin | J. C. | 
| 335 | Jennings | H. J. | 
| 336 | Mottishaw | C. | 
| 337 | McKay | W. J. | 
| 338 | Edwards | J. W. | 
| 339 | Powers | W. R. | 
| 340 | Paterson | E. H. | 
| 341 | Carmichael | A. G. | 
| 342 | Okon | A. C. | 
| 343 | MacBrayne | W. A. | 
| 344 | Byatt | Thomas | 
| 345 | Gilker | R. C. | 
| 346 | Sutherland | T. D. | 
| 347 | Stewart | J. Donald (Don) H. | 
| 348 | Gill | W. A. H. | 
| 349 | Allan | Roy E. | 
| 350 | Godson | Kenneth T. | 
| 351 | Lennox | G. R. | 
| 352 | Barwis | C. W. A. | 
| 353 | Dunbar | Alex | 
| 354 | Butler | A. J. | 
| 355 | Clark | John S. | 
| 356 | Gray | W. H. | 
| 357 | Lake | F. T. McD. | 
| 358 | Broley | H. J. | 
| 359 | Ritchie | J. F. | 
| 360 | Doree | L. A. | 
| 361 | Ball | J. E. | 
| 362 | Smith | P. B. | 
| 363 | Vickers | H. H. | 
| 364 | Easterbrook | E. L. | 
| 365 | Howe | Joseph (Joe) | 
| 366 | Barclay | A. G. F. | 
| 367 | McClinton | J. H. | 
| 368 | DeWitt | N. O. | 
| 369 | Raybone | Stan E. | 
| 370 | Boxall | M. W. B. | 
| 371 | Palmer | V. | 
| 372 | Pomeroy | A. J. | 
| 373 | Moir | A. | 
| 374 | Holliday | R. J. | 
| 375 | Jarvis | E. A. | 
| 376 | Bowyer-Smith | B. M. | 
| 377 | Hatherill | F. G. | 
| 378 | Tate | J. | 
| 379 | Fryer | F. J. | 
| 380 | Pegler | H. H. | 
| 381 | Barnes | J. K. | 
| 382 | Ritchie | W. J. | 
| 383 | Evell | A. W. J. | 
| 384 | Gray | R. F. | 
| 385 | Wellens | A. S. | 
| 386 | Farrant | H. | 
| 387 | Kirkup | Jack | 
| 388 | Hooker | Jack W. | 
| 389 | Irvine | G. | 
| 390 | McIntosh | Ralph H. | 
| 391 | Bartlett | H. E. | 
| 392 | Oldham | F. G. | 
| 393 | Veitch | T. J. | 
| 394 | Camm | T. A. (#2) | 
| 395 | Bradford | J. G. | 
| 396 | Taylor | D. W. | 
| 397 | Hodgkin | W. L. | 
| 398 | Greenaway | T. | 
| 399 | Wellings | J. E. | 
| 400 | Daniels | F. T. G. | 
| 401 | Simm | R. B. | 
| 402 | White | J. | 
| 403 | Davidson | W. H. | 
| 404 | Simmons | L. J. | 
| 405 | Williamson | Edward (Ed) C. | 
| 406 | Calvert | H. P. | 
| 407 | Quesnel | J. A. | 
| 408 | ZZ – UNKNOWN *** | |
| 409 | McNaught | J. F. | 
| 410 | Robertson | W. F. | 
| 411 | Gunn | A. E. A. | 
| 412 | Hayward | R. H. P. | 
| 413 | Olsen | M. Joe | 
| 414 | Henry | Jack (Snapper) A. | 
| 415 | Winegarden | N. J. | 
| 416 | Bestwick | A. M. | 
| 417 | Butler | W. J. | 
| 418 | McLaughlin | W. G. | 
| 419 | Cartmell | H. | 
| 420 | Parry | E. A. D. | 
| 421 | MacAndrew | George | 
| 422 | Reith | S. V. | 
| 423 | Norman | H. L. | 
| 424 | Murray | William (Bill) C. | 
| 425 | Lashmar | Archie T. | 
| 426 | Heydon | G. E. | 
| 427 | Patrick | H. C. | 
| 428 | Thompson | D. S. E. | 
| 429 | Greenhough | B. W. | 
| 430 | Woods-Johnson | Francis B. | 
| 431 | Birrell | S. W. | 
| 432 | Bingham | D. J. | 
| 433 | Lees | R. A. | 
| 434 | Brabazon | A. G. (Pat) | 
| 435 | Slater | F. | 
| 436 | Shand | D. J. | 
| 437 | Daubeny | H. C. C. | 
| 438 | Putland | F. | 
| 439 | Smith | J. L. | 
| 440 | Halcrow | Dave | 
| 441 | Blezard | J. (Jack) | 
| 442 | Kirkham | J. W. | 
| 443 | Murphy | E. | 
| 444 | Fetherstonehaugh | M. R. | 
| 445 | Grimshaw | F. | 
| 446 | Phipps | Marcus T. | 
| 447 | Fiander | T. A. | 
| 448 | Gurney | T. B. | 
| 449 | Brunton | Thomas (Tom, Tommy) D. | 
| 450 | French | J. F. | 
| 451 | Ellis | W. G. | 
| 452 | McGillivray | A. E. | 
| 453 | Lock | J. G. M. | 
| 454 | Roberts | C. T. | 
| 455 | Stewart | J. R. | 
| 456 | McKay | E. F. | 
| 457 | Brew | L. B. | 
| 458 | Bond | V. J. | 
| 459 | Livingstone | A. | 
| 460 | Cooke | F. | 
| 461 | Gill | A. F. | 
| 462 | Armstrong | George (Monty) | 
| 463 | Brown | P. H. (Spike) | 
| 464 | Fyee | J. G. | 
| 465 | Sandy | R. W. | 
| 466 | Woods | E. N. | 
| 467 | Thomas | C. A. | 
| 468 | Scott | J. | 
| 469 | Watt | Jack C. | 
| 470 | Backler | Len | 
| 471 | Bellhouse | C. A. | 
| 472 | Carmichael | J. A. | 
| 473 | Gaze | W. C. | 
| 474 | McKay | R. B. | 
| 475 | Skilton | K. W. | 
| 476 | King | J. | 
| 477 | Sands | W. J. | 
| 478 | Britton | T. M. | 
| 479 | Cliffe | P. M. | 
| 480 | Frost | A. L. | 
| 481 | McIndoe | D. D. | 
| 482 | Dunn | R. | 
| 483 | Jeeves | F. L. | 
| 484 | Welsman | R. S. | 
| 485 | Engelson | H. | 
| 486 | MacBrayne | Moir Balfour | 
| 487 | Allercott | F. H. | 
| 489 | MacDonald | John (Johnny) A. | 
| 490 | Sweeney | J. (Jack) C. | 
| 491 | McCulloch | W. | 
| 492 | Lockwood | E. W. | 
| 493 | Conlan | W. F. | 
| 494 | Greenhough | B. W. | 
| 495 | Weld | Brian C. | 
| 496 | Goss | C. R. | 
| 497 | Sharpe | A. H. | 
| 498 | Lord | F. N. | 
| 499 | Helmsing | George H. | 
| 500 | Know | J. A. | 
| 501 | Boys | J. V. | 
| 502 | Orchard | W. C. | 
| 503 | McWhirter | D. R. | 
| 504 | Luscombe | George H. | 
| 505 | Beck | R. S. | 
| 506 | Shiell | R. | 
| 507 | Slater | F. | 
| 508 | Eagel | A. T. | 
| 509 | Emsley | Geoff J. | 
| 510 | Staines | H. A. | 
| 511 | Olson | L. I. | 
| 512 | Stewart | J. D. H. | 
| 513 | Morris | D. | 
| 513 | ZZ – UNKNOWN *** | |
| 514 | Kennelly | Frank (?) J. | 
| 515 | Ross | R. | 
| 516 | Shepherd | Walter V. | 
| 517 | Brown | J. M. | 
| 517 | Gray | A. L. | 
| 518 | Powis | B. C. | 
| 519 | Barclay | J. | 
| 520 | MacDonald | H. D. O. | 
| 521 | Gauld | George | 
| 522 | Hemminway | W. W. | 
| 523 | Gurr | C. J. | 
| 524 | Young | J. A. | 
| 525 | Lindsay | George | 
| 526 | Graham | M. G. | 
| 527 | Davidson | J. C. | 
| 528 | Hutchison | P. R. | 
| 529 | Davey | J. H. | 
| 530 | Taylor | A. H. | 
| 531 | Ellis | J. L. N. | 
| 532 | Elgie | H. | 
| 533 | McAlpine | Milton Norman | 
| 534 | Woodcock | F. B. | 
| 535 | Georgeson | W. A. | 
| 536 | Duke | J. E. | 
| 537 | Ronald | B. F. | 
| 538 | Kidd | E. G. | 
| 539 | McPherson | A. B. | 
| 540 | Ackroyd | W. S. | 
| 541 | Johnston | J. A. | 
| 542 | Kelsberg | P. | 
| 543 | Parker | H. | 
| 544 | Smedley | William (Bill) A. | 
| 545 | ZZ – UNKNOWN *** | |
| 546 | Waddell | C. J. | 
| 547 | Bailey | W. G. | 
| 548 | Broughton | W. A. | 
| 549 | Wyman | G. A. | 
| 550 | Kinney | E. E. | 
| 551 | Christianson | W. J. | 
| 552 | Blaney | G.S. | 
| 553 | Johnson | J. H. | 
| 554 | Dawson | W. G. | 
| 555 | Lemm | W. I. | 
| 556 | Vise | Robert | 
| 557 | ZZ – UNKNOWN *** | |
| 558 | Dillabough | Albert (Bert) J. | 
| 559 | Heatley | G. D. | 
| 560 | Tillyer | Robert | 
| 561 | Hayes | R. S. | 
| 562 | Quigley | T. Art | 
| 563 | House | C. W. | 
| 564 | Fraser | H. J. | 
| 565 | Davis | G. | 
| 566 | Glaholm | T. W. | 
| 567 | Bradner | F. E. | 
| 568 | McGeachan | J. | 
| 569 | Asel | N. E. | 
| 570 | Cummings | R. | 
| 571 | Butler | H. J. | 
| 572 | Tannock | A. | 
| 573 | Holm | E. | 
| 574 | McDonald | M. | 
| 575 | ZZ – UNKNOWN *** | |
| 576 | Parsons | M. | 
| 577 | Deane | J. M. | 
| 578 | Smyth | H. | 
| 579 | Pearson | George S. | 
| 580 | ZZ – UNKNOWN *** | |
| 581 | Pomeroy | F. | 
| 582 | Hall | J. (Jack) O. | 
| 583 | Jaffray | W. A. | 
| 584 | Sampson | R. H. | 
| 585 | Hatcher | D. W. | 
| 586 | Nelson | F. E. | 
| 587 | MacDonald | G. J. C. | 
| 588 | Hicks | J. M. | 
| 589 | Hudson | A. S. | 
| 590 | Armson | W. F. | 
| 591 | Amsden | P. | 
| 592 | ZZ – UNKNOWN *** | |
| 593 | Quinn | A. W. | 
| 594 | Valair | F. V. | 
| 595 | Secord | Ira S. | 
| 596 | Sutherland, T.D. | |
| 597 | Jakobsen | M. E. D. | 
| 598 | Wing | H. A. | 
| 599 | Dobell | Jack D. | 
| 600 | Scales | Thomas | 
| 601 | Sharpe | W. H. | 
| 602 | Fox | A. E. P. | 
| 603 | Clark | F. P. | 
| 604 | Rands | W. | 
| 605 | Vickers | A. E. | 
| 606 | Olts | W. H. | 
| 607 | Twist | Harry | 
| 608 | Hopcott | G. | 
| 609 | Healey | W. | 
| 610 | Leighton | R. K. | 
| 611 | Requa | Larry E. | 
| 612 | Leonard | R. H. | 
| 613 | Parsley | H. | 
| 614 | Wales | E. Art | 
| 615 | ZZ – UNKNOWN *** | |
| 616 | ZZ – UNKNOWN *** | |
| 617 | ZZ – UNKNOWN *** | |
| 618 | Sweeney | J. P. | 
| 619 | Ward | P. F. | 
| 620 | Bennett | C. H. | 
| 621 | Dafoe | M. R. | 
| 622 | Trant | W. F. C. | 
| 623 | Fraser | Percy R. | 
| 624 | Dowling | J. T. E. | 
| 625 | Anderson | E. D. | 
| 626 | Osman | J. J. | 
| 627 | Jackson | J. S. | 
| 628 | Beaumont | N. A. | 
| 629 | Forbes | A. C. | 
| 630 | Tannahill | A. R. | 
| 631 | Crane | T. R. | 
| 632 | Georgeson | D. C. | 
| 633 | Halsey-Brant | C. G. | 
| 634 | Cohoon | C. A. | 
| 635 | Currie | W. J. | 
| 636 | ZZ – UNKNOWN *** | |
| 637 | Colquhoun | D. | 
| 638 | Anderson | G. W. | 
| 639 | Stewart | Terry A. | 
| 640 | Payne | David (Dave) A. B. | 
| 641 | McEwan | H. P. | 
| 642 | Youngberg | Ted M. | 
| 643 | Simmons | L. J. | 
| 644 | Carmichael | A. G. | 
| 645 | Kendall | R. | 
| 646 | Carlson | T. | 
| 647 | ZZ – UNKNOWN *** | |
| 648 | DeVoin | J. L. | 
